SAMSUNG G855D Odyssey G8 Smart Gaming Monitor, 34″ OLED Display, UWQHD Resolution, 175Hz Refresh Rate, 0.03ms (GtG) Response Time, AMD FreeSync Premium Pro & G-Sync Technology, Silver | LS34DG852SMXUE
Original price was: 5.250.00 د.إ.4.290.00 د.إCurrent price is: 4.290.00 د.إ.
- Screen Size: 34 “
- Aspect Ratio: 21:9
- Resolution: 3440 x 1440
- Panel Type: OLED
- Response Time: 0.03 ms
- Dazzling colors and resolution on the Ultra WQHD display
- More true blacks and colors with less reflections
- Tremendous speed and almost instant response
Estimated delivery: 3 days
Specifications
Screen | |
Screen Diagonal (Class) | 34″ |
Flat / Curved | Curved |
Active Screen Size (HxV) | 800.1(H) x 337.1(W) mm |
Screen Curvature | 1800 R |
Aspect Ratio | 21:9 |
Panel Technology | OLED |
Brightness (Normal/Min) | 250 cd/m² / 200 cd/m² |
Static Contrast Ratio | 1,000,000:1 (Typ.) |
HDR | HDR10, HDR10+ Gaming |
Resolution | UWQHD (3,440 x 1,440) |
Reaction Time | 0.03ms (GTG) |
Viewing Angle | 178°/178° |
Color Rendering | Max 1 Billion |
Color Gamut (DCI Coverage) | 99% |
Frame Rate | Max 175Hz |
Main Features | |
Eye Saver Mode | Yes |
No Blinking | Yes |
Quantum Dot Colors | Yes |
Photo Size | Yes |
Windows Certificate | Windows 11 |
FreeSync | FreeSync Premium Pro |
G-Sync | Yes |
Shutdown Timer Plus | Yes |
Virtual AIM Point | Yes |
Core Sync | Yes |
Game Bar 2.0 | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
HDMI-CEC | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptable Picture | Yes |
Smart Service | |
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Universal Guide | Yes (GB, FR, DE, IT, EU) |
Alexa Built-in | Yes (GB, DE, FR, IT, ES, AT, IE) |
SmartThings Hub | Yes |
Multi Device Experience | Mobile to Screen, Screen Mirroring, Sound Mirroring, Wireless On, Tap View |
My Contents | Yes |
Multi View | Up to 2 videos |
Smart Calibration | Basic |
Remote Access | Yes |
Interface | |
Wireless Display | Yes |
Display Connector | 1 EA |
Screen Port Version | 1.4 |
HDMI | 2 EA |
HDMI Version | 2.1 |
Headphones | Yes |
USB Hub | 2 (USB3.0) |
USB-C | Yes |
Internal Wireless LAN | Yes (WiFi5) |
Bluetooth | Yes (5.2) |
Sound | |
Loudspeaker | Yes |
Speaker Output | 10W |
Adaptive Sound | Adaptive Sound Pro |
Operating Conditions | |
Temperature | 10~40°C |
Humidity | 10~80% (non-condensing) |
Calibration | |
Factory Tuning | Yes |
Factory Inspection Report | Yes |
Design | |
Front Color / Back Color | Silver / Silver |
Stand Color | Silver |
Stand Type | HAS |
HAS (Height Adjustable Stand) | 120.0 ±5.0 |
Bowing | -2.0° (±2.0°) ~ +20.0° (±2.0°) |
Rotation | -3.0° (±2.0°) ~ +3.0° (±2.0°) |
Wall Bracket | 100 x 100 |
Eco | |
Energy Efficiency Class | G |
Power Supply | AC100~240V~50/60Hz |
Power Consumption (Max) | 180 W |
Power Consumption (Typ./DPMS) | 42.0 W / 0.50 W |
Annual Energy Consumption | 61 kWh/year |
Power Type | External Adaptor |
Dimensions | |
Kit Dimensions with Stand (WxHxD) | 813.6 x 522.3 x 192.8 mm |
Kit Dimensions without Stand (WxHxD) | 813.6 x 363.5 x 128.1 mm |
Package Dimensions (WxHxD) | 948 x 185 x 456 mm |
Weight | |
TV Weight with Stand | 7.5 kg |
TV Weight without Stand | 5.5 kg |
Package Weight | 11.8 kg |
Attachments | |
Power Cord Length | 1.5 years |
DP Cable | Yes |
USB 3.0 Cable | Yes |
Remote Controller | Yes |
Certification and Compliance | |
UL Glare Free | Yes |
Information
Shipping
We currently offer free shipping worldwide on all orders over $100.
Return & exchange
If you are not satisfied with your purchase you can return it to us within 14 days for an exchange or refund. More info.
Assistance
Contact us on (+44) 555 88 65, or email us at support@reytheme.com.